turk-dreamworld.com Sitesine Hoşgeldiniz.


6. sayfa - 114 sayfa var BirinciBirinci ... 23456789101656106 ... SonuncuSonuncu
1138 sonuçtan 51 ile 60 arası
  1. #51
    Vip Member Reinh@rd - ait Kullanıcı Resmi (Avatar)
    Üyelik tarihi
    Aug 2007
    Mesajlar
    2.200
    Total 'Thanks' Received by This User :
    0 Bu Konu icin
    816 Toplam

    Exclamation Big Turksat-Update

    Hi,

    satellites.xml für/for enigma² updated 02.11.2008.

    New name on new position (31.0E) Astra 1D/Turksat 1C

    Older Feeds removed from (42.0E) Turksat

    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Amos 4.0°W 11599 H 3333 3/4 feeds new 31.10.2008 Europe
    Amos 4.0°W 11684 H 3333 3/4 feeds SR 31.10.2008 Europe
    Atlantic Bird 1 12.5°W 11179 V 22400 2/3 Overon new 01.11.2008 Europe Overon S2 - 8PSK
    Eurobird 3 33.0°E 11156 H 2600 5/6 feeds new 29.10.2008 Spot D
    Eurobird 3 33.0°E 11178 H 6666 7/8 feeds new 29.10.2008 Spot D
    Eutelsat Sesat/W4 36.0°E 11682 H 5000 3/4 TBC 1 new 01.11.2008 Fixed
    Eutelsat W2 16.0°E 11148 V 8900 5/6 ITV Partner FEC 29.10.2008 Wide ITV Partner
    Eutelsat W2 16.0°E 12734 H 7609 3/4 STN FEC 01.11.2008 Wide STN
    Turksat 1C 31.0°E 10995 V 2222 5/6 Tempo TV FEC 30.09.2008 west Tempo TV
    Turksat 1C 31.0°E 11009 V 2170 3/4 Kanal 13 new 30.09.2008 west
    Turksat 1C 31.0°E 11020 H 2285 7/8 Ulusal Kanal new 02.11.2008 east
    Turksat 1C 31.0°E 11643 V 2221 3/4 Kral Karadeniz new 30.09.2008 west Kral Karadeniz
    Türksat 2A/3A 42.0°E 10969 H 2400 5/6 Xazar SR 01.11.2008 West3A Xazar TV
    Türksat 2A/3A 42.0°E 10978 H 2952 3/4 Halk TV Freq 01.11.2008 West3A Halk TV
    Türksat 2A/3A 42.0°E 11094 H 24444 3/4 TRT Package Freq 01.11.2008 East3A TRT Package
    Türksat 2A/3A 42.0°E 11159 V 2200 3/4 Vatan TV Freq 01.11.2008 West3A Vatan TV
    Türksat 2A/3A 42.0°E 11163 V 2222 3/4 Gaziantep Olay TV FEC 01.11.2008 West3A Gaziantep Olay TV
    Türksat 2A/3A 42.0°E 11170 V 2175 3/4 Kanal 55 Freq 01.11.2008 West3A Kanal 55
    Türksat 2A/3A 42.0°E 11183 V 2123 5/6 Kanal 35 new 01.11.2008 West3A Kanal 35
    Türksat 2A/3A 42.0°E 11188 V 2150 5/6 Aksu TV Freq 01.11.2008 West3A Aksu TV
    Türksat 2A/3A 42.0°E 11194 H 7200 3/4 Haberturk FEC 01.11.2008 West3A Habertürk
    Türksat 2A/3A 42.0°E 11575 H 2222 5/6 67 Kanal Z Freq 01.11.2008 East3A 67 Kanal Z
    Türksat 2A/3A 42.0°E 11628 H 6666 5/6 ATV Türkiye FEC 01.11.2008 East3A ATV Türkiye
    Türksat 2A/3A 42.0°E 11742 V 2965 5/6 Kanal Avrupa new 01.11.2008 West2A Kanal Avrupa
    Türksat 2A/3A 42.0°E 11777 H 4444 5/6 Kanal 7 new 01.11.2008 East2A Kanal 7
    Türksat 2A/3A 42.0°E 11845 V 4444 5/6 IVG new 01.11.2008 West2A Akilli TV
    Türksat 2A/3A 42.0°E 11857 V 3150 5/6 TGRT Haber EU new 01.11.2008 West2A TGRT Haber EU
    Türksat 2A/3A 42.0°E 11870 V 8888 3/4 TV 8 new 01.11.2008 West2A TV 8
    Türksat 2A/3A 42.0°E 11879 V 2815 5/6 Plus Medien Freq 01.11.2008 West2A Fox Türk
    Türksat 2A/3A 42.0°E 11883 V 2400 7/8 Tempo Tatlises new 01.11.2008 West2A
    Türksat 2A/3A 42.0°E 11885 H 2960 3/4 Avrasya TV new 31.10.2008 East
    Türksat 2A/3A 42.0°E 11895 V 2155 3/4 SU TV Freq 01.11.2008 West2A SU TV
    Türksat 2A/3A 42.0°E 11897 H 2420 3/4 Karadeniz new 31.10.2008 East
    Türksat 2A/3A 42.0°E 11900 H 2960 3/4 Cem TV new 31.10.2008 East
    Türksat 2A/3A 42.0°E 11906 H 4800 5/6 Samanyolo Freq 01.11.2008 East2A Samanyolu TV Türkiye
    Türksat 2A/3A 42.0°E 11938 H 27500 5/6 D-Smart new 31.10.2008 East
    Türksat 2A/3A 42.0°E 11944 V 4444 5/6 Kanal B FEC 01.11.2008 West2A Kanal B
    Türksat 2A/3A 42.0°E 11949 V 2177 3/4 DTV new 01.11.2008 West2A DTV
    Türksat 2A/3A 42.0°E 11952 V 2980 3/4 N. N. mux new 01.11.2008 West2A Kibris Genç TV
    Türksat 2A/3A 42.0°E 11957 V 2960 3/4 ART Freq 01.11.2008 West2A ART
    Türksat 2A/3A 42.0°E 11964 H 5925 3/4 Show TV new 01.11.2008 East2A Show TV
    Türksat 2A/3A 42.0°E 11967 V 2222 3/4 Hilal TV new 01.11.2008 West2A Hilal TV
    Türksat 2A/3A 42.0°E 11971 V 3333 5/6 N. N. mux new 01.11.2008 West2A TV 5
    Türksat 2A/3A 42.0°E 11972 H 7200 3/4 Fox Freq 31.10.2008 East
    Türksat 2A/3A 42.0°E 11981 H 5200 5/6 TGRT new 31.10.2008 East
    Türksat 2A/3A 42.0°E 11991 H 3125 3/4 Kanaltürk new 31.10.2008 East
    Türksat 2A/3A 42.0°E 12015 H 27500 5/6 Turksat new 31.10.2008 East
    Türksat 2A/3A 42.0°E 12121 H 7200 5/6 Meltem new 31.10.2008 East
    Türksat 2A/3A 42.0°E 12128 H 4000 3/4 Viacom new 31.10.2008 East
    Türksat 2A/3A 42.0°E 12139 H 11110 5/6 Digette new 31.10.2008 East
    Türksat 2A/3A 42.0°E 12589 H 3000 5/6 MZE Freq 01.11.2008 West3A MZE
    Türksat 2A/3A 42.0°E 12593 H 2500 5/6 Rustavi 2 Freq 01.11.2008 West3A Rustavi 2
    Türksat 2A/3A 42.0°E 12601 H 4400 3/4 Kanal A Freq 01.11.2008 West3A Kanal A
    Türksat 2A/3A 42.0°E 12607 H 2950 5/6 Olay TV Freq 01.11.2008 West3A Olay TV
    Türksat 2A/3A 42.0°E 12615 V 4800 5/6 ATV Avrupa FEC 01.11.2008 West3A ATV Avrupa
    Türksat 2A/3A 42.0°E 12617 H 2800 5/6 Azad TV Freq 01.11.2008 West3A
    Türksat 2A/3A 42.0°E 12632 V 2222 5/6 MPL FEC, SR 31.10.2008 West MPL
    Türksat 2A/3A 42.0°E 12635 V 3125 5/6 Kanal BIZ, Freq, FEC 01.11.2008 West3A Kanal Biz
    Türksat 2A/3A 42.0°E 12640 V 2400 7/8 Ege TV FEC 01.11.2008 West3A Ege TV
    Türksat 2A/3A 42.0°E 12643 V 2960 5/6 TVNet Freq 01.11.2008 West3A TV Net
    Türksat 2A/3A 42.0°E 12656 H 4444 5/6 Show Turk Freq 01.11.2008 West3A Show TV
    Türksat 2A/3A 42.0°E 12679 V 8888 3/4 24 TV FEC 31.10.2008 West 24 TV
    Türksat 2A/3A 42.0°E 12692 V 3125 3/4 Shopping TV Freq 01.11.2008 West3A Shopping TV
    Türksat 2A/3A 42.0°E 12698 V 5925 5/6 RFTech Freq 01.11.2008 West3A Kaçkar TV


    New Download URL:

    Download:[Değerli Ziyaretci, linki görmeniz icin bu mesaja cevap yazmanız gerekiyorÜye olmak icin burayı tıklayınız]

    Download:[Değerli Ziyaretci, linki görmeniz icin bu mesaja cevap yazmanız gerekiyorÜye olmak icin burayı tıklayınız]

    Regards/Gruß
    Reinh@rd
    AlıntıAlıntı

  2. #52
    Vip Member Reinh@rd - ait Kullanıcı Resmi (Avatar)
    Üyelik tarihi
    Aug 2007
    Mesajlar
    2.200
    Total 'Thanks' Received by This User :
    0 Bu Konu icin
    816 Toplam

    Arrow Big Turksat-Update

    Hi,

    satellites.xml für/for enigma² updated 04.11.2008.

    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
    Eutelsat W5 70.5°E 11179 H 1482 2/3 feeds new 04.11.2008 beam
    Turksat 1C 31.0°E 11020 H 2285 7/8 Ulusal Kanal new 02.11.2008 east
    Türksat 2A/3A 42.0°E 11171 V 2400 3/4 TV 58 new 04.11.2008 West3A
    Türksat 2A/3A 42.0°E 11174 V 2175 3/4 Kanal 55 new 04.11.2008 West3A Kanal 55
    Türksat 2A/3A 42.0°E 11177 V 2960 3/4 Bengü Türk new 04.11.2008 West3A Bengü Türk
    Türksat 2A/3A 42.0°E 11746 H 27500 5/6 N. N. mux new 03.11.2008 East2A TV 52
    Türksat 2A/3A 42.0°E 11772 H 3925 5/6 Business Channel new 03.11.2008 East2A
    Türksat 2A/3A 42.0°E 11777 H 4800 5/6 Kanal 7 SR 04.11.2008 East2A Kanal 7
    Türksat 2A/3A 42.0°E 11885 H 2960 3/4 ART new 04.11.2008 East2A ART
    Türksat 2A/3A 42.0°E 11886 V 2222 3/4 Çay TV new 04.11.2008 West2A Çay TV
    Türksat 2A/3A 42.0°E 11890 V 2222 3/4 Aks TV new 04.11.2008 West2A Aks TV
    Türksat 2A/3A 42.0°E 11894 H 2400 5/6 ANS TV new 04.11.2008 East2A ANS TV
    Türksat 2A/3A 42.0°E 11900 H 2962 3/4 Cem TV new 04.11.2008 East2A Cem TV
    Türksat 2A/3A 42.0°E 11938 H 27500 5/6 D-Smart new 03.11.2008 East2A D-Smart
    Türksat 2A/3A 42.0°E 12115 H 3333 7/8 Expo Channel new 04.11.2008 East2A Expo Channel
    Türksat 2A/3A 42.0°E 12122 H 7200 5/6 Meltem mux Freq 04.11.2008 East2A Meltem TV
    Türksat 2A/3A 42.0°E 12129 H 4000 5/6 D-Smart Freq 04.11.2008 East2A D-Smart
    Türksat 2A/3A 42.0°E 12139 H 11111 5/6 Digette SR 04.11.2008 East2A Digette
    Türksat 2A/3A 42.0°E 12563 H 24000 7/8 dataservice new 04.11.2008 East2A SatGate
    Türksat 2A/3A 42.0°E 12615 V 4800 5/6 Turkuvaz SR 04.11.2008 West3A ATV Avrupa
    Türksat 2A/3A 42.0°E 12624 H 2650 5/6 NTV feeds new 04.11.2008 West3A

    Download:[Değerli Ziyaretci, linki görmeniz icin bu mesaja cevap yazmanız gerekiyorÜye olmak icin burayı tıklayınız]

    Download:[Değerli Ziyaretci, linki görmeniz icin bu mesaja cevap yazmanız gerekiyorÜye olmak icin burayı tıklayınız]

    Regards/Gruß
    Reinh@rd
    AlıntıAlıntı

  3. #53
    Vip Member Reinh@rd - ait Kullanıcı Resmi (Avatar)
    Üyelik tarihi
    Aug 2007
    Mesajlar
    2.200
    Total 'Thanks' Received by This User :
    0 Bu Konu icin
    816 Toplam

    Arrow updated

    Hi,

    satellites.xml für/for enigma² updated 05.11.2008.

    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Astra 19.2°E 12670 V 22000 2/3 CanalSat FEC 04.11.2008 1G S2-8PSK
    Atlantic Bird 1 12.5°W 11332 H 3213 5/6 TJK TV Freq 04.11.2008 Europe TJK TV
    Badr 26.0°E 11165 V 2220 3/4 W TV new 04.11.2008 Fixed
    Badr 26.0°E 12656 H 2892 3/4 Alwatan TV feeds new 04.11.2008 FSS
    Eutelsat Sesat/W4 36.0°E 11647 H 5000 4/5 NTV new 04.11.2008 Fixed NTV S2
    Eutelsat Sesat/W4 36.0°E 11679 H 5000 3/4 TBC 1 Freq 04.11.2008 Fixed
    Intelsat 3R 43.0°W 12554 H 5632 3/4 NBA feeds new 04.11.2008 Europe
    Intelsat 3R 43.0°W 12597 H 2205 3/4 DM Digital Arabia Europe new 04.11.2008 Europe
    Intelsat 3R 43.0°W 12716 H 6666 7/8 feeds new 04.11.2008 Europe
    Intelsat 3R 43.0°W 12716 V 6620 3/4 feeds new 04.11.2008 Europe
    Intelsat 905 24.5°W 11025 V 1474 7/8 OneTV new 04.11.2008 Spot 1
    Intelsat 905 24.5°W 11149 H 6111 3/4 feeds new 04.11.2008 Spot 2
    Intelsat 905 24.5°W 11160 H 6111 3/4 feeds new 04.11.2008 Spot 2
    Telstar 12 15.0°W 11066 V 3333 3/4 feeds new 04.11.2008 Europe
    Telstar 12 15.0°W 11097 H 4285 3/4 feeds new 04.11.2008 Europe & South Africa
    Telstar 12 15.0°W 11097 H 6666 7/8 feeds new 04.11.2008 Europe & South Africa
    Telstar 12 15.0°W 11687 H 1800 5/6 Silemani TV new 04.11.2008 Europe & South Africa

    Download:[Değerli Ziyaretci, linki görmeniz icin bu mesaja cevap yazmanız gerekiyorÜye olmak icin burayı tıklayınız]

    Download:[Değerli Ziyaretci, linki görmeniz icin bu mesaja cevap yazmanız gerekiyorÜye olmak icin burayı tıklayınız]

    Regards/Gruß
    Reinh@rd
    AlıntıAlıntı

  4. #54
    Vip Member Reinh@rd - ait Kullanıcı Resmi (Avatar)
    Üyelik tarihi
    Aug 2007
    Mesajlar
    2.200
    Total 'Thanks' Received by This User :
    0 Bu Konu icin
    816 Toplam

    Exclamation Important Update

    Hi,

    satellites.xml für/for enigma² updated 10.11.2008.


    Wichtiger Hinweis:

    Der Satellit Türksat 2A/3A wurde getrennt nach
    Türksat 2A (42.0°E) [alle Transponder von Türksat 2A plus 12729 H von Türksat 3A]
    Türksat 3A (42.1°E) [restliche Transponder von Türksat 3A]
    Die Provider haben wieder einmal PIDs doppelt vergeben und damit werden Sender automatisch überschrieben.

    Important note:

    The satellite Türksat 2A/3A separately to
    Türksat 2A (42.0°E) [all transponders of Türksat 2A plus 12729 H von Türksat 3A]
    Türksat 3A (42.1°E) [remaining transponders of Türksat 3A]
    The providers assigned again same PIDs and thus services were automatically overwritten.


    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    ABS 1 75.0°E 12726 V 13760 7/8 TNV Tatarstan SR 09.11.2008 north TNV Tatarstan
    Astra 1E 23.5°E 11856 V 27500 5/6 Canal Digitaal Satelliet FEC 09.11.2008 1E V FSS Canal Digitaal Satelliet S2
    Atlantic Bird 1 12.5°W 12612 H 4285 3/4 feeds Freq 07.11.2008 Europe
    Atlantic Bird 1 12.5°W 12715 V 2983 3/4 3 Circles Media test card Freq 06.11.2008 Europe
    Badr 26.0°E 11165 V 27500 3/4 Jamawer TV test card new 09.11.2008 Fixed
    Eurobird 4 4.0°E 11000 H 19200 3/4 HD feeds new 05.11.2008 wide-h S2/8PSK
    Eurobird 4 4.0°E 11016 H 19200 3/4 HD feeds new 05.11.2008 wide-h S2
    Eutelsat Sesat/W4 36.0°E 11647 H 5000 4/5 NTV Modulation 04.11.2008 Fixed NTV S2/8PSK
    Eutelsat W2 16.0°E 12530 V 3600 5/6 SatLink feeds new 07.11.2008 Wide
    Eutelsat W3A 7.0°E 11060 V 20924 3/4 HD feeds new 06.11.2008 Europe A S2
    Eutelsat W3A 7.0°E 11101 H 14400 3/4 HD feeds new 08.11.2008 Europe A S2
    Eutelsat W3A 7.0°E 11101 V 20926 3/4 HD feeds new 08.11.2008 Europe A S2
    Express 3A 11.0°W 11486 V 3333 7/8 Rai feeds new 07.11.2008 A9
    Express 3A 11.0°W 11490 V 3333 7/8 Rai feeds new 07.11.2008 A9
    Hellas Sat 2 39.0°E 11093 V 3300 3/4 feeds new 08.11.2008 F2
    Intelsat 10-02/Thor 1.0°W 11421 H 24500 7/8 Canal Digital SR 05.11.2008 T1 Canal Digital
    Intelsat 10-02/Thor 1.0°W 11434 V 24500 7/8 Canal Digital SR 05.11.2008 T1 Canal Digital
    Intelsat 3R 43.0°W 12536 H 6666 7/8 feeds new 07.11.2008 Europe
    Intelsat 3R 43.0°W 12599 H 2200 auto feeds new 06.11.2008 Europe
    Intelsat 3R 43.0°W 12706 H 6111 7/8 feeds new 07.11.2008 Europe
    Intelsat 801 31.5°W 11052 V 3100 7/8 feeds Freq 07.11.2008 Spot 2
    Intelsat 901 18.0°W 11659 H 5632 3/4 feeds new 06.11.2008 Spot 1
    Intelsat 901 18.0°W 11668 H 5632 3/4 feeds new 06.11.2008 Spot 1
    Intelsat 905 24.5°W 10974 V 4444 3/4 feeds FEC 07.11.2008 Spot 1
    Intelsat 905 24.5°W 11024 V 1476 7/8 OneTV Freq 06.11.2008 Spot 1 One TV
    Intelsat 905 24.5°W 11580 H 4444 3/4 feeds new 07.11.2008 Spot 2
    Intelsat 905 24.5°W 11586 H 4444 3/4 feeds new 07.11.2008 Spot 2
    Telstar 12 15.0°W 11098 H 4285 3/4 feeds Freq 07.11.2008 Europe & South Africa
    Telstar 12 15.0°W 11531 H 3198 7/8 MSNBC SR 09.11.2008 Europe & South Africa MSNBC
    Telstar 12 15.0°W 11684 H 1800 5/6 feeds FEC 07.11.2008 Europe & South Africa
    Telstar 12 15.0°W 11690 H 6111 3/4 DKM Brunstad new 06.11.2008 Europe & South Africa
    Türksat 2A/3A 42.0°E 11782 H 2962 7/8 Türkmeneli TV feeds FEC 07.11.2008 East2A


    Download:[Değerli Ziyaretci, linki görmeniz icin bu mesaja cevap yazmanız gerekiyorÜye olmak icin burayı tıklayınız]

    Download:[Değerli Ziyaretci, linki görmeniz icin bu mesaja cevap yazmanız gerekiyorÜye olmak icin burayı tıklayınız]

    Regards/Gruß
    Reinh@rd
    AlıntıAlıntı

  5. #55
    Vip Member Reinh@rd - ait Kullanıcı Resmi (Avatar)
    Üyelik tarihi
    Aug 2007
    Mesajlar
    2.200
    Total 'Thanks' Received by This User :
    0 Bu Konu icin
    816 Toplam

    Exclamation updated

    Hi,

    satellites.xml für/for enigma² updated 12.11.2008.

    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
    Amos 4.0°W 11347 H 3350 3/4 OBN new 11.11.2008 Europe3 OBN
    Arabsat 2B 30.5°E 12594 V 4444 3/4 feeds new 10.11.2008 Ku
    Astra 5A 31.5°E 11733 H 14000 3/4 data service new 11.11.2008 Pan Europe SatGate
    Eutelsat W2 16.0°E 12621 V 2850 5/6 feeds FEC 10.11.2008 Wide
    Express A4 14.0° W 11536 V 2290 3/4 Al Fayhaa new 10.11.2008 Ku Al Fayhaa
    NSS 7 22.0°W 11612 H 1500 5/6 Lady Channel FEC 10.11.2008 Europe & Middle East
    Türksat 2A/3A 42.0°E 11186 V 2150 5/6 Aksu TV Freq 11.11.2008 West3A Aksu TV
    Türksat 2A/3A 42.0°E 11897 H 2420 5/6 Karadeniz FEC 11.11.2008 East2A Karadeniz TV
    Türksat 2A/3A 42.0°E 12640 V 2400 5/6 Ege TV FEC 11.11.2008 West3A Ege TV

    Download:[Değerli Ziyaretci, linki görmeniz icin bu mesaja cevap yazmanız gerekiyorÜye olmak icin burayı tıklayınız]

    Download:[Değerli Ziyaretci, linki görmeniz icin bu mesaja cevap yazmanız gerekiyorÜye olmak icin burayı tıklayınız]

    Regards/Gruß
    Reinh@rd
    AlıntıAlıntı

  6. #56
    Vip Member Reinh@rd - ait Kullanıcı Resmi (Avatar)
    Üyelik tarihi
    Aug 2007
    Mesajlar
    2.200
    Total 'Thanks' Received by This User :
    0 Bu Konu icin
    816 Toplam

    Exclamation updated

    Hi,

    satellites.xml für/for enigma² updated 16.11.2008.

    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Astra 5A 31.5°E 11766 H 22000 5/6 RTL Tele Letzebuerg new 13.11.2008 Pan Europe
    Astra 5A 31.0°E 12084 H 3333 5/6 TV 5 Turkey new 13.11.2008 Türkiye TV 5 Turkey
    Astra 5A 31.5°E 12090 V 22000 5/6 RTL Tele Letzebuerg new 14.11.2008 Central East Europe
    Atlantic Bird 1 12.5°W 10960 H 3333 7/8 Rai feeds FEC 14.11.2008 Europe
    Atlantic Bird 1 12.5°W 10962 H 3333 7/8 Rai feeds new 14.11.2008 Europe
    Atlantic Bird 1 12.5°W 10967 H 3333 7/8 Rai feeds new 14.11.2008 Europe
    Atlantic Bird 1 12.5°W 10971 H 3333 7/8 Rai feeds new 14.11.2008 Europe
    Atlantic Bird 1 12.5°W 10976 H 3333 7/8 Rai feeds new 14.11.2008 Europe
    Atlantic Bird 1 12.5°W 10980 H 3333 7/8 Rai feeds new 14.11.2008 Europe
    Atlantic Bird 1 12.5°W 10985 H 3333 7/8 Rai feeds new 14.11.2008 Europe
    Atlantic Bird 1 12.5°W 10989 H 3333 7/8 Rai feeds new 14.11.2008 Europe
    Atlantic Bird 1 12.5°W 10994 H 3333 7/8 Rai feeds new 14.11.2008 Europe
    Atlantic Bird 1 12.5°W 10998 H 3333 7/8 Rai feeds new 14.11.2008 Europe
    Atlantic Bird 1 12.5°W 11003 H 3333 7/8 Rai feeds new 14.11.2008 Europe
    Atlantic Bird 1 12.5°W 11007 H 3333 7/8 Rai feeds new 14.11.2008 Europe
    Atlantic Bird 1 12.5°W 11012 H 3333 7/8 Rai feeds new 14.11.2008 Europe
    Atlantic Bird 1 12.5°W 11016 H 3333 7/8 Rai feeds new 14.11.2008 Europe
    Atlantic Bird 1 12.5°W 11021 H 3333 7/8 Rai feeds new 14.11.2008 Europe
    Atlantic Bird 1 12.5°W 11025 H 3333 7/8 Rai feeds new 14.11.2008 Europe
    Atlantic Bird 1 12.5°W 11056 H 4500 3/4 feeds SR 14.11.2008 Europe
    Atlantic Bird 1 12.5°W 11143 V 6666 3/4 feeds new 14.11.2008 Europe
    Atlantic Bird 1 12.5°W 11153 V 6666 3/4 feeds new 14.11.2008 Europe
    Atlantic Bird 1 12.5°W 11332 H 6428 2/3 RRSat new 15.11.2008 Europe RRSat
    Atlantic Bird 3 5.0°W 11609 V 6944 1/2 France 3 feeds new 13.11.2008 super
    Badr 26.0°E 11170 V 1780 3/4 Jamawer TV test card new 12.11.2008 Fixed
    Eurobird 4 4.0°E 11010 H 19200 3/4 HD feeds new 16.11.2008 wide-h S2/8PSK
    Eutelsat Sesat/W4 36.0°E 11096 H 20926 3/4 HD feeds new 15.11.2008 Fixed S2/8PSK
    Eutelsat Sesat/W4 36.0°E 11096 H 20926 3/4 HD feeds new 15.11.2008 Fixed S2
    Eutelsat W3A 7.0°E 10880 V 13333 4/5 Euro 1080 SR, FEC 15.11.2008 Europe B Euro 1080 S-2
    Eutelsat W5 70.5°E 11177 H 1682 1/2 feeds new 14.11.2008 beam
    Express A4 14.0° W 11511 V 2299 3/4 feeds new 15.11.2008 Ku
    Express A4 14.0° W 11678 V 2200 3/4 Reform TV new 15.11.2008 Ku
    Intelsat 12 45.0°E 11524 V 6076 3/4 feeds new 14.11.2008 Europe
    Intelsat 905 24.5°W 11177 H 21600 3/4 HD feeds new 15.11.2008 Spot 2 S2
    Intelsat 905 24.5°W 11492 H 4444 3/4 feeds new 12.11.2008 Spot 2
    Sirius 4.8°E 12737 H 3472 3/4 feeds new 12.11.2008 Europe FSS
    Turksat 1C 31.0°E 12059 H 3925 5/6 Business Channel new 12.11.2008 Türkiye Business Channel
    Turksat 1C 31.0°E 12063 H 2222 3/4 Çay TV new 12.11.2008 Türkiye Çay TV
    Turksat 1C 31.0°E 12066 H 2222 3/4 AKS TV Samsun new 12.11.2008 Türkiye AKS TV
    Turksat 1C 31.0°E 12069 H 2155 3/4 Su TV new 12.11.2008 Türkiye Su TV
    Turksat 1C 31.0°E 12076 H 2962 3/4 Cem TV new 12.11.2008 Türkiye Cem TV
    Turksat 1C 31.0°E 12079 H 2222 3/4 Hilâl TV new 12.11.2008 Türkiye Hilâl TV
    Turksat 1C 31.0°E 12087 H 3333 7/8 Expo Channel TV new 12.11.2008 Türkiye Expo Channel TV
    Türksat 1C 31.5°E 11000 V 2170 3/4 feeds new 15.11.2008 West1C
    Türksat 1C 31.5°E 11647 V 2222 3/4 Ada TV Kıbrıs new 15.11.2008 West1C Ada TV
    Türksat 2A/3A 42.0°E 11545 H 3100 3/4 feeds FEC 12.11.2008 East2A
    Türksat 2A/3A 42.0°E 11718 V 2390 5/6 24 feeds Freq 12.11.2008 West2A
    Türksat 2A/3A 42.0°E 11790 H 2960 5/6 feeds new 12.11.2008 East2A


    Download:[Değerli Ziyaretci, linki görmeniz icin bu mesaja cevap yazmanız gerekiyorÜye olmak icin burayı tıklayınız]

    Download:[Değerli Ziyaretci, linki görmeniz icin bu mesaja cevap yazmanız gerekiyorÜye olmak icin burayı tıklayınız]

    Regards/Gruß
    Reinh@rd
    AlıntıAlıntı

  7. #57
    Vip Member Reinh@rd - ait Kullanıcı Resmi (Avatar)
    Üyelik tarihi
    Aug 2007
    Mesajlar
    2.200
    Total 'Thanks' Received by This User :
    0 Bu Konu icin
    816 Toplam

    Exclamation updated

    Hi,

    satellites.xml für/for enigma² updated 20.11.2008.

    Astra 1D/Turksat 1C (31.0E) renamed/umbenannt in Turksat 1C/Astra 1D/5 (31.0E)

    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Astra 19.2°E 11436 V 22000 2/3 Digital + Modulation, FEC 19.11.2008 1KR Digital + S2-8PSK
    Astra 5A 31.0°E 12075 H 2962 3/4 Cem TV Freq 16.11.2008 Pan Europe Cem TV
    Astra 5A 31.0°E 12083 H 3333 5/6 TV 5 Turkey Freq 17.11.2008 Pan Europe TV 5 Turkey
    Astra 5A 31.5°E 12092 V 22000 5/6 RTL Tele Letzebuerg Freq 17.11.2008 Central East Europe
    Atlantic Bird 1 12.5°W 11163 H 3200 3/4 feeds new 16.11.2008 Europe
    Atlantic Bird 1 12.5°W 11332 H 6428 2/3 RRSat modulation 17.11.2008 Europe RRSat S2/8PSK
    Atlantic Bird 1 12.5°W 12583 V 2625 3/4 feeds FEC 16.11.2008 Europe
    Atlantic Bird 1 12.5°W 12668 H 3213 3/4 feeds SR 16.11.2008 Europe
    Eurobird 4 4.0°E 11070 H 19200 3/4 HD feeds new 20.11.2008 wide-h DVB-S2/8PSK
    Eurobird 9 9.0°E 11727 V 27500 3/4 feeds FEC 19.11.2008 Europe
    Eutelsat Sesat/W4 36.0°E 11647 H 5000 3/4 NTV Modulation, FEC 17.11.2008 Fixed NTV S2
    Eutelsat W3A 7.0°E 10880 V 13333 4/5 Euro 1080 FEC 16.11.2008 Europe B Euro 1080 S-2
    Express AM2 80.0°E 11081 V 5481 7/8 data service new 18.11.2008 Ku Low Raduga Internet
    Hellas Sat 2 39.0°E 11140 V 1425 3/4 Calabria Channel FEC 18.11.2008 F2 Calabria Channel
    Intelsat 4 72.0°E 12591 V 43200 5/6 data service SR 18.11.2008 Europe & Russia SkyVision
    Intelsat 905 24.5°W 11610 V 4280 3/4 feeds FEC 18.11.2008 Spot 1
    Intelsat 905 24.5°W 11634 H 4280 3/4 feeds new 18.11.2008 Spot 2
    Türksat 1C 31.5°E 11002 V 2222 5/6 Hamsi TV new 19.11.2008 West1C Hamsi TV

    Download:[Değerli Ziyaretci, linki görmeniz icin bu mesaja cevap yazmanız gerekiyorÜye olmak icin burayı tıklayınız]

    Download:[Değerli Ziyaretci, linki görmeniz icin bu mesaja cevap yazmanız gerekiyorÜye olmak icin burayı tıklayınız]

    Regards/Gruß
    Reinh@rd
    AlıntıAlıntı

  8. #58
    Vip Member Reinh@rd - ait Kullanıcı Resmi (Avatar)
    Üyelik tarihi
    Aug 2007
    Mesajlar
    2.200
    Total 'Thanks' Received by This User :
    0 Bu Konu icin
    816 Toplam

